Udacity vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn an affiliate commission.
Learn more
Overview
ToggleDescription | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | Udacity No course types available | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | Udacity
| Udemy
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 400+ | 210000+ |
Popularity | Popular | Very popular |
Available categories | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | English | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 8.2 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Udacity, Inc. | Udemy, Inc. |
---|---|---|
Company size | Large | Large |
Founded in | 2011 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Sebastian Thrun, David Stavens, Mike Sokolsky | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | Trustpilot 4.62733 reviews | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
ToggleUdacity offers a variety of learning programs designed to help students acquire relevant tech skills. We particularly like the amount of support students receive, with project reviews and direct access to subject-matter experts. This however comes at a price, so Udacity might not be best suited for students looking to learn on a budget, but if good learning support is important to you and budget is not your biggest concern, Udacity might be the perfect place for you to learn some new tech skills.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.