Skillshare vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn an affiliate commission.
Learn more
Overview
ToggleDescription | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | Skillshare
| Udemy
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 28000+ | 210000+ |
Popularity | Popular | Very popular |
Available categories | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | EnglishSpanishFrenchGermanPortuguese | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 8.3 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Skillshare, Inc. | Udemy, Inc. |
---|---|---|
Company size | Large | Large |
Founded in | 2010 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
ToggleSkillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.