Maven vs. Pluralsight - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn an affiliate commission.
Learn more
Overview
ToggleDescription | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. | Pluralsight Pluralsight is an online learning platform that focuses on teaching technical skills in a broad variety of subjects. Founded in 2004 by Aaron Skonnard, Keith Brown, Fritz Onion, and Bill Williams, the platform now boasts thousands of courses created by 1,500+ expert teachers. |
---|---|---|
Types of courses | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week | Pluralsight No course types available |
Subscription plans | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month | Pluralsight PERSONAL Pluralsight SkillsAccess to Pluralsight's library of courses (either their core library with 2,500+ courses, or their full library with 7,000+ courses, depending on the plan). $25 - 45 USD per month |
Pros & cons | Maven
| Pluralsight
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 200+ | 7000+ |
Popularity | Relatively niche | Popular |
Available categories | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development | 3D & AnimationAccounting & BookkeepingArchitectural DesignArts & CraftsBrandingBusiness Analytics & IntelligenceBusiness StrategyCommunicationComplianceContent Marketing |
Available languages | English | English |
Evaluation
ToggleFull score | 7.4 10 | 8.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Maven Inc. | Pluralsight, LLC |
---|---|---|
Company size | Medium | Large |
Founded in | 2018 | 2004 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | John Doe, Jane Smith | Aaron Skonnard, Keith Brown, Fritz Onion, Bill Williams |
External reviews | No reviews yet... | App Store 4.7642000 reviews Play Store 4.5214000 reviews Trustpilot 1.9934 reviews |
Our opinion
ToggleWith their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.
Pluralsight is one of the online learning platform with a clear focus on helping companies upskill their employees with tech skills. While they do offer their course catalog to consumers as well, many of their main strengths come into play with enterprise customers. We particularly like their extensive library of courses, with a lot of them focussing on very specific technical topics that other platforms might not even have resources for. That means that Pluralsight is a great platform for companies looking to upskill employees and more advanced techies trying to learn new skills. As a beginner, you might be a bit overwhelmed on Pluralsight.