vs.
Education Company
7.7
10
Education Company
7.8
10
Dataquest vs. Treehouse - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Dataquest Dataquest is an online learning platform that focuses on teaching data science & data analytics skills through interactive courses and coding projects. | Treehouse Treehouse is an online learning platform that offers courses in web design, web development and mobile development. With a focus on practical skills, Treehouse provides interactive coding exercises and projects to help learners build real-world applications. |
---|---|---|
Types of courses | Dataquest No course types available | Treehouse No course types available |
Subscription plans | Dataquest PERSONAL DataCamp PremiumAccess to the full Dataquest catalog, consisting of learning paths, courses, practice sets, and projects $25 - 45 USD per month | Treehouse PERSONAL Treehouse membershipAccess to the Treehouse course catalog $20 - 50 USD per month PERSONAL Treehouse TechDegreeGo through a guided curriculum and work towards becoming job-ready in a tech discipline, like Frontend Development or UX Design. Get project and peer reviews, access to an exclusive Slack community and 1-on-1 career support $200 USD per month |
Pros & cons | Dataquest
| Treehouse
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 100+ | 300+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Data Science | Business StrategyProgramming LanguagesWeb DesignWeb DevelopmentGame DevelopmentMobile Development |
Available languages | English | English |
Evaluation
ToggleFull score | 7.7 10 | 7.8 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... | No apps available... |
Company
ToggleCompany name | Dataquest | Treehouse Island Inc. |
---|---|---|
Company size | Small | Small |
Founded in | 2014 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Vik Paruchuri, Zachary Paruchuri | Ryan Carson, Gillian Carson, Alan Johnson |
External reviews | Trustpilot 3.921 reviews | Trustpilot 2.516 reviews |
Our opinion
ToggleWith their focus on data skills, Dataquest is a great platform for students looking to learn about data science, and data engineering. They offer a variety of courses, combined with practice projects that help beginners navigate the data science world, which is why we recommend Dataquest for beginners in particular.
Treehouse focuses on tech skills, with both their course subscription and Techdegree programs including access to their library of courses. We like that you can choose between the cheaper, self-service subscription or the more expensive Techdegree programs which come with learning support and a more tailored learning experience. Overall, their course offering isn't as extensive as that of some of their competitors, so if you're looking for more niche courses you might not find them on Treehouse.