vs.
Education Company
7.7
10
Course Marketplace
8.5
10
Dataquest vs. FutureLearn - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Dataquest Dataquest is an online learning platform that focuses on teaching data science & data analytics skills through interactive courses and coding projects. | FutureLearn FutureLearn is a British online learning platform that offers courses developed by their more than 175 university partners worldwide. The platform was founded in 2012 and has since attracted more than 10 million learners worldwide. |
---|---|---|
Types of courses | Dataquest No course types available | FutureLearn BACHELORS DEGREE Bachelor's DegreeGet a Bachelor's degree from one of FutureLearn's partner universities $10000 - $30000 USD 10-15 hours per week MASTERS DEGREE Master's DegreeGet a Master's degree from one of FutureLearn's university partners. $10000 - $40000 USD 1-3 years INDIVIDUAL LEARNING Short CoursesShort courses on a wide variety of topics, created by universities and other institutions FreeIncluded in subscription 2-4 hours per week INDIVIDUAL LEARNING MicrocredentialsCreate specialized courses created by top academic institutions worldwide. Some courses might count as academic credit towards a degree. $500 - $1000 USD 6–12 weeks |
Subscription plans | Dataquest PERSONAL DataCamp PremiumAccess to the full Dataquest catalog, consisting of learning paths, courses, practice sets, and projects $25 - 45 USD per month | FutureLearn PERSONAL FutureLearn UnlimitedUnlimited access to 1400+ online courses from FutureLearn $20 - 40 USD per month |
Pros & cons | Dataquest
| FutureLearn
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 100+ | 2000+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Data Science | Business Analytics & IntelligenceComplianceData ScienceDesign ToolsDigital MarketingEntrepreneurshipFinanceIT CertificationsLanguage LearningLeadership |
Available languages | English | English |
Evaluation
ToggleFull score | 7.7 10 | 8.5 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... | No apps available... |
Company
ToggleCompany name | Dataquest | FutureLearn Limited |
---|---|---|
Company size | Small | Medium |
Founded in | 2014 | 2012 |
Headquarters | United States 🇺🇸 | United Kingdom 🇬🇧 |
Founders | Vik Paruchuri, Zachary Paruchuri | The Open University |
External reviews | Trustpilot 3.921 reviews | Trustpilot 4.7740 reviews |
Our opinion
ToggleWith their focus on data skills, Dataquest is a great platform for students looking to learn about data science, and data engineering. They offer a variety of courses, combined with practice projects that help beginners navigate the data science world, which is why we recommend Dataquest for beginners in particular.
FutureLearn is one of the few online learning platforms that offer full online degrees. We also like that you can access a lot of their regular courses for free for a limited amount of time, with the upgrade to the paid course being offered as an optional add-on. In contrast to some other similar companies, their offering is also a lot more streamlined and easier to understand, which we think is another benefit of FutureLearn. That said, their catalog isn't as big as that of some of their competitors, which means that you might not find the course you're looking for, especially if it's a bit more niche. Overall, we can recommend FutureLearn for students that want to take full online degrees, as well as students that want to learn with courses from universities, instead of courses from individual instructors.