DataCamp vs. Udacity - Complete Comparison
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. |
---|---|---|
Types of courses | DataCamp No course types available | Udacity No course types available |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month |
Pros & cons | DataCamp
| Udacity
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 450+ | 400+ |
Popularity | Popular | Popular |
Available categories | Data Science | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 8.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | DataCamp | Udacity, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2013 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | Sebastian Thrun, David Stavens, Mike Sokolsky |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | Trustpilot 4.62733 reviews |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
Udacity offers a variety of learning programs designed to help students acquire relevant tech skills. We particularly like the amount of support students receive, with project reviews and direct access to subject-matter experts. This however comes at a price, so Udacity might not be best suited for students looking to learn on a budget, but if good learning support is important to you and budget is not your biggest concern, Udacity might be the perfect place for you to learn some new tech skills.