vs.
Course Marketplace
7.3
10
Course Marketplace
7.4
10
CreativeLive vs. Maven - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | CreativeLive CreativeLive is an online learning platform that offers courses with a focus on creativity & business. Their 2,000+ courses are available through their subscription offering. | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. |
---|---|---|
Types of courses | CreativeLive INDIVIDUAL LEARNING CreativeLive classesPurchase individual CreativeLive classes for a one-time fee, instead of getting their subscription. $25 - $200 USD Self-paced | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week |
Subscription plans | CreativeLive PERSONAL CreativeLive membershipUnlimited access to all 2,000+ classes from CreativeLive $10 - 30 USD per month | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month |
Pros & cons | CreativeLive
| Maven
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 2000+ | 200+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Arts & CraftsCreativityDesign ToolsPhotographyVideo & Mobile Marketing | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 7.3 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | CreativeLive, Inc. | Maven Inc. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2010 | 2018 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Chase Jarvis, Craig Swanson | John Doe, Jane Smith |
External reviews | App Store 4.914800 reviews Trustpilot 3.010 reviews | No reviews yet... |
Our opinion
ToggleCreativeLive has a wide variety of creative classes in their catalog. We particularly like that their subscription plan is rather cheap and the production value of their courses is pretty high. Compared to other platforms with similar offerings however, we feel like CreativeLive's catalog is a bit smaller, and their user interface could use some updates. Overall, CreativeLive is a good platform for students that want to learn new creative skills.
With their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.