CreativeLive vs. Dataquest - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn an affiliate commission.
Learn more
Overview
ToggleDescription | CreativeLive CreativeLive is an online learning platform that offers courses with a focus on creativity & business. Their 2,000+ courses are available through their subscription offering. | Dataquest Dataquest is an online learning platform that focuses on teaching data science & data analytics skills through interactive courses and coding projects. |
---|---|---|
Types of courses | CreativeLive INDIVIDUAL LEARNING CreativeLive classesPurchase individual CreativeLive classes for a one-time fee, instead of getting their subscription. $25 - $200 USD Self-paced | Dataquest No course types available |
Subscription plans | CreativeLive PERSONAL CreativeLive membershipUnlimited access to all 2,000+ classes from CreativeLive $10 - 30 USD per month | Dataquest PERSONAL DataCamp PremiumAccess to the full Dataquest catalog, consisting of learning paths, courses, practice sets, and projects $25 - 45 USD per month |
Pros & cons | CreativeLive
| Dataquest
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 2000+ | 100+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Arts & CraftsCreativityDesign ToolsPhotographyVideo & Mobile Marketing | Data Science |
Available languages | English | English |
Evaluation
ToggleFull score | 7.3 10 | 7.7 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | CreativeLive, Inc. | Dataquest |
---|---|---|
Company size | Medium | Small |
Founded in | 2010 | 2014 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Chase Jarvis, Craig Swanson | Vik Paruchuri, Zachary Paruchuri |
External reviews | App Store 4.914800 reviews Trustpilot 3.010 reviews | Trustpilot 3.921 reviews |
Our opinion
ToggleCreativeLive has a wide variety of creative classes in their catalog. We particularly like that their subscription plan is rather cheap and the production value of their courses is pretty high. Compared to other platforms with similar offerings however, we feel like CreativeLive's catalog is a bit smaller, and their user interface could use some updates. Overall, CreativeLive is a good platform for students that want to learn new creative skills.
With their focus on data skills, Dataquest is a great platform for students looking to learn about data science, and data engineering. They offer a variety of courses, combined with practice projects that help beginners navigate the data science world, which is why we recommend Dataquest for beginners in particular.