vs.
Course Marketplace
6.9
10
Education Company
7.8
10
Craftsy vs. Treehouse - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Craftsy Craftsy is an online learning platform that specializes in courses about a wide variety of arts and crafts. | Treehouse Treehouse is an online learning platform that offers courses in web design, web development and mobile development. With a focus on practical skills, Treehouse provides interactive coding exercises and projects to help learners build real-world applications. |
---|---|---|
Types of courses | Craftsy INDIVIDUAL LEARNING Individual Craftsy coursesPurchase individual Craftsy courses, instead of getting them through the subscription. $20 - $70 USD Self-paced | Treehouse No course types available |
Subscription plans | Craftsy PERSONAL Craftsy membershipAccess to Craftsy's complete library of 2,000+ classes. You can also share your membership with up to 3 family members. $10 - 20 USD per month | Treehouse PERSONAL Treehouse membershipAccess to the Treehouse course catalog $20 - 50 USD per month PERSONAL Treehouse TechDegreeGo through a guided curriculum and work towards becoming job-ready in a tech discipline, like Frontend Development or UX Design. Get project and peer reviews, access to an exclusive Slack community and 1-on-1 career support $200 USD per month |
Pros & cons | Craftsy
| Treehouse
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 2000+ | 300+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Arts & Crafts | Business StrategyProgramming LanguagesWeb DesignWeb DevelopmentGame DevelopmentMobile Development |
Available languages | English | English |
Evaluation
ToggleFull score | 6.9 10 | 7.8 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Craftsy Inc. | Treehouse Island Inc. |
---|---|---|
Company size | Medium | Small |
Founded in | 2010 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | John Levisay, Bret Hanna, Josh Scott, Todd Tobin | Ryan Carson, Gillian Carson, Alan Johnson |
External reviews | App Store 1.9193000 reviews Play Store 1.9839000 reviews Trustpilot 3.6205 reviews | Trustpilot 2.516 reviews |
Our opinion
ToggleCraftsy has found an interesting niche, focusing their offering on arts & crafts. We like that their subscription plan is affordable, and they have a wide selection of courses, when it comes to the topics of arts & crafts. If you want to learn about different topics, Craftsy wouldn't be the right platform for you. We therefore recommend Craftsy to students that want to exclusively learn about arts & crafts, with a focused course offering.
Treehouse focuses on tech skills, with both their course subscription and Techdegree programs including access to their library of courses. We like that you can choose between the cheaper, self-service subscription or the more expensive Techdegree programs which come with learning support and a more tailored learning experience. Overall, their course offering isn't as extensive as that of some of their competitors, so if you're looking for more niche courses you might not find them on Treehouse.