Craftsy vs. Maven - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn an affiliate commission.
Learn more
Overview
ToggleDescription | Craftsy Craftsy is an online learning platform that specializes in courses about a wide variety of arts and crafts. | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. |
---|---|---|
Types of courses | Craftsy INDIVIDUAL LEARNING Individual Craftsy coursesPurchase individual Craftsy courses, instead of getting them through the subscription. $20 - $70 USD Self-paced | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week |
Subscription plans | Craftsy PERSONAL Craftsy membershipAccess to Craftsy's complete library of 2,000+ classes. You can also share your membership with up to 3 family members. $10 - 20 USD per month | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month |
Pros & cons | Craftsy
| Maven
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 2000+ | 200+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Arts & Crafts | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 6.9 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | Craftsy Inc. | Maven Inc. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2010 | 2018 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | John Levisay, Bret Hanna, Josh Scott, Todd Tobin | John Doe, Jane Smith |
External reviews | App Store 1.9193000 reviews Play Store 1.9839000 reviews Trustpilot 3.6205 reviews | No reviews yet... |
Our opinion
ToggleCraftsy has found an interesting niche, focusing their offering on arts & crafts. We like that their subscription plan is affordable, and they have a wide selection of courses, when it comes to the topics of arts & crafts. If you want to learn about different topics, Craftsy wouldn't be the right platform for you. We therefore recommend Craftsy to students that want to exclusively learn about arts & crafts, with a focused course offering.
With their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.