Codecademy vs. Udemy - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn an affiliate commission.
Learn more
Overview
ToggleDescription | Codecademy Codecademy is an online learning platform that focuses on teaching you how to code through digestible and interactive online courses in various programming languages. It was founded in 2011 by Zach Sims and Ryan Bubinski and has since amassed more than 50 million total learners from 190+ countries. | Udemy Udemy is one of the largest online course marketplaces worldwide, with more than 200,000 courses from thousands of expert instructors worldwide. Courses on Udemy span a broad variety of topics, and are taken by tens of millions of students every year. |
---|---|---|
Types of courses | Codecademy No course types available | Udemy INDIVIDUAL LEARNING Udemy coursesSelf-paced courses for individual learning and skill development. $10 - $100 USDIncluded in subscription Self-paced |
Subscription plans | Codecademy PERSONAL Codecademy ProAccess to all courses, interactive learning, and projects. In a higher tier, you can also get access to their career services, which include certifications, assessments and interview prep $12 - 25 USD per month | Udemy PERSONAL Udemy Personal PlanAccess to a library of 11,000 high-quality courses from the Udemy marketplace. $20 - 30 USD per month |
Pros & cons | Codecademy
| Udemy
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 300+ | 210000+ |
Popularity | Popular | Very popular |
Available categories | Programming LanguagesData ScienceWeb Development | 3D & AnimationAccounting & BookkeepingAffiliate MarketingAppleArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness Law |
Available languages | English | EnglishMandarin ChineseHindiSpanishArabicFrenchRussianPortugueseGermanTurkish |
Evaluation
ToggleFull score | 8.6 10 | 9.0 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Codecademy Inc. | Udemy, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2011 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Zach Sims, Ryan Bubinski | Eren Bali, Gagan Biyani, Oktay Caglar |
External reviews | App Store 4.833100 reviews Play Store 4.7344000 reviews Trustpilot 3.51432 reviews | App Store 4.776100 reviews Play Store 4.2447000 reviews Trustpilot 2.11310 reviews |
Our opinion
ToggleCodecademy is a great destination to get started learning about coding, cybersecurity and data science. We like that they make it super easy and intuitive for beginners, taking learners by their hand and guiding them through the first steps of their learning journey. Their user interface and interactive lessons keep the learning process engaging, which is especially important when learning a difficult skill like coding. Overall, we think that Codecademy is a great learning platform for beginners or low intermediate learners. More experienced developers that don't want as much hand-holding might find more suitable learning materials elsewhere.
Udemy is one of the most well-known online course marketplaces, and for a good reason. With their massive course catalog and offerings in many of the world's most spoken languages, chances are that you will find what you're looking for on Udemy. Even though nearly anyone can start uploading their courses to Udemy, the review system makes allows you to spot great courses super easily. We particularly like the great value that Udemy courses provide, giving you the best bang for your buck and making it the #1 most popular online learning platform worldwide.