vs.
Education Company
8.2
10
Course Marketplace
7.3
10
Brilliant vs. CreativeLive - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Brilliant Brilliant is an online learning platform that focuses on teaching fundamental concepts of math, physics, computer science, scientific thinking and most other STEM topics through interactive online courses. In total, they have a library of more than 60 courses, created by some of the smartest minds from universities like MIT, Caltech & more. | CreativeLive CreativeLive is an online learning platform that offers courses with a focus on creativity & business. Their 2,000+ courses are available through their subscription offering. |
---|---|---|
Types of courses | Brilliant No course types available | CreativeLive INDIVIDUAL LEARNING CreativeLive classesPurchase individual CreativeLive classes for a one-time fee, instead of getting their subscription. $25 - $200 USD Self-paced |
Subscription plans | Brilliant PERSONAL Brilliant PremiumAccess to all courses and practice problems from Brilliant $15 - 25 USD per month | CreativeLive PERSONAL CreativeLive membershipUnlimited access to all 2,000+ classes from CreativeLive $10 - 30 USD per month |
Pros & cons | Brilliant
| CreativeLive
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 100+ | 2000+ |
Popularity | Relatively niche | Relatively niche |
Available categories | MathScience | Arts & CraftsCreativityDesign ToolsPhotographyVideo & Mobile Marketing |
Available languages | English | English |
Evaluation
ToggleFull score | 8.2 10 | 7.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Brilliant | CreativeLive, Inc. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2012 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Sue Khim | Chase Jarvis, Craig Swanson |
External reviews | App Store 4.715400 reviews Play Store 4.5845000 reviews Trustpilot 4.61843 reviews | App Store 4.914800 reviews Trustpilot 3.010 reviews |
Our opinion
ToggleWith their library of bite-sized casual learning courses for all kinds of STEM topics, Brilliant fills an interesting niche in the online learning market. We like the amount of thought they have put into their courses, in order to make it fun and interesting while teaching you fundamental concepts of science & technology. Overall, we recommend Brilliant for learners that want to get introduced to new concepts, and that want to learn for fun, rather than learning to achieve a concrete career goal.
CreativeLive has a wide variety of creative classes in their catalog. We particularly like that their subscription plan is rather cheap and the production value of their courses is pretty high. Compared to other platforms with similar offerings however, we feel like CreativeLive's catalog is a bit smaller, and their user interface could use some updates. Overall, CreativeLive is a good platform for students that want to learn new creative skills.