365 Data Science vs. egghead.io - Complete Comparison
Overview
ToggleDescription | 365 Data Science 365 Data Science is an online learning platform for data skills, like data science, data engineering and artificial intelligence. | egghead.io egghead is an online learning platform focused on teaching busy web developers. Their library of 250+ bite-sized courses is targeted at junior to mid-level web developers that want to improve their web development skills or learn new tools. |
---|---|---|
Types of courses | 365 Data Science No course types available | egghead.io INDIVIDUAL LEARNING Community coursesFree courses about software development Free Self-paced |
Subscription plans | 365 Data Science PERSONAL 365 Data Science membershipGet access to the full course catalog, as well as practice projects. $30 - 35 USD per month | egghead.io PERSONAL RegularAccess to all courses from egghead $12 - 15 USD per month |
Pros & cons | 365 Data Science
| egghead.io
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 75+ | 400+ |
Popularity | Relatively niche | Relatively niche |
Available categories | Data Science | Web Development |
Available languages | English | English |
Evaluation
ToggleFull score | 7.7 10 | 7.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... | No apps available... |
Company
ToggleCompany name | 365 Data Science | egghead Inc. |
---|---|---|
Company size | Small | Small |
Founded in | 2016 | 2013 |
Headquarters | Bulgaria 🇧🇬 | United States 🇺🇸 |
Founders | Kiril Eremenko, Hristo Georgiev, Daniel Bourke, Iliya Valchanov | John Lindquist, Joel Hooks |
External reviews | Trustpilot 4.9709 reviews | No reviews yet... |
Our opinion
Toggle365 Data Science focuses exclusively on data science and AI skills. We like that they produce their courses in-house, which means that the course quality is consistently high, both when it comes to production value and knowledgeable instructors. Compared to other platforms that focus on data science, 365 Data Science's course portfolio is a bit smaller, which means that for more niche data science topics, you might not find what you're looking for. Overall, we think that 365 Data Science is a great platform to learn data skills for beginners. Before choosing it, be sure to compare it to the other data science focused platforms, in order to see which one you like best.
With their clear focus on junior to mid-level developers, egghead fills a small niche in the online tech education space. We like that they have courses on rather niche topics, that you might not find elsewhere. Additionally, the courses regularly feature popular faces from the web development industry, which makes for more engaging content and ensures instructors are knowledgeable about the topics they teach. Overall, we can recommend egghead for junior web developers that want to delve a bit deeper into the ecosystem and learn new frameworks and tools.